National Football League Predictions
Updated regularly to account for recent games and roster updates.
09/30/21
team | score | prob | spread |
---|
JAX | 18.8 | 0.4658 | |
CIN | 20 | 0.5342 | 1.2 |
10/03/21
team | score | prob | spread |
---|
TEN | 28.5 | 0.8649 | |
NYJ | 19.8 | 0.1351 | -8.7 |
team | score | prob | spread |
---|
DET | 24.8 | 0.2864 | |
CHI | 30.1 | 0.7136 | 5.3 |
team | score | prob | spread |
---|
IND | 24.8 | 0.8316 | |
MIA | 18.3 | 0.1684 | -6.6 |
team | score | prob | spread |
---|
CLE | 34.8 | 0.6275 | |
MIN | 32.2 | 0.3725 | -2.6 |
team | score | prob | spread |
---|
WAS | 27.3 | 0.8895 | |
ATL | 18.1 | 0.1105 | -9.2 |
team | score | prob | spread |
---|
HOU | 15 | 0.0011 | |
BUF | 39.9 | 0.9989 | 25 |
team | score | prob | spread |
---|
NYG | 21.5 | 0.1684 | |
NO | 29.9 | 0.8316 | 8.4 |
team | score | prob | spread |
---|
KC | 25.5 | 0.8896 | |
PHI | 16.5 | 0.1104 | -8.9 |
team | score | prob | spread |
---|
CAR | 21.1 | 0.0578 | |
DAL | 36.2 | 0.9422 | 15.1 |
team | score | prob | spread |
---|
SEA | 21.5 | 0.5452 | |
SF | 21.2 | 0.4548 | -0.4 |
team | score | prob | spread |
---|
ARI | 20.3 | 0.2325 | |
LA | 26.6 | 0.7675 | 6.2 |
team | score | prob | spread |
---|
PIT | 17.9 | 0.0481 | |
GB | 31.4 | 0.9519 | 13.5 |
team | score | prob | spread |
---|
BAL | 23.6 | 0.6857 | |
DEN | 20.3 | 0.3143 | -3.2 |
team | score | prob | spread |
---|
TB | 27.5 | 0.9578 | |
NE | 15.2 | 0.0422 | -12.4 |
10/04/21
team | score | prob | spread |
---|
LV | 26.4 | 0.9218 | |
LAC | 16.1 | 0.0782 | -10.3 |
Week 4
team | score | prob | spread |
---|
LA | 22.4 | 0.5578000000000001 | |
SEA | 21.8 | 0.4422 | -0.6 |
team | score | prob | spread |
---|
NYJ | 17.2 | 0.22819999999999996 | |
ATL | 23.4 | 0.7718 | 6.2 |
team | score | prob | spread |
---|
NE | 28.0 | 0.7914 | |
HOU | 21.9 | 0.2086 | -6.1 |
team | score | prob | spread |
---|
DET | 26.3 | 0.4818 | |
MIN | 27.2 | 0.5182 | 0.9 |
team | score | prob | spread |
---|
PHI | 18.7 | 0.516 | |
CAR | 19.0 | 0.484 | 0.3 |
team | score | prob | spread |
---|
NO | 23.5 | 0.6818 | |
WAS | 20.4 | 0.3182 | -3.1 |
team | score | prob | spread |
---|
TEN | 32.5 | 0.9848 | |
JAX | 16.4 | 0.0152 | -16.1 |
team | score | prob | spread |
---|
MIA | 19.7 | 0.07909999999999995 | |
TB | 31.9 | 0.9209 | 12.2 |
team | score | prob | spread |
---|
GB | 24.4 | 0.9085 | |
CIN | 15.5 | 0.0915 | -8.9 |
team | score | prob | spread |
---|
DEN | 22.8 | 0.5694 | |
PIT | 22.1 | 0.4306 | -0.7 |
team | score | prob | spread |
---|
CHI | 25.1 | 0.35329999999999995 | |
LV | 28.7 | 0.6467 | 3.6 |
team | score | prob | spread |
---|
CLE | 22.9 | 0.7836 | |
LAC | 17.7 | 0.2164 | -5.2 |
team | score | prob | spread |
---|
NYG | 25.2 | 0.09409999999999996 | |
DAL | 38.1 | 0.9059 | 12.9 |
team | score | prob | spread |
---|
SF | 24.6 | 0.43279999999999996 | |
ARI | 26.5 | 0.5672 | 2.0 |
team | score | prob | spread |
---|
BUF | 35.0 | 0.9701 | |
KC | 20.2 | 0.0299 | -14.7 |
team | score | prob | spread |
---|
IND | 19.2 | 0.05810000000000004 | |
BAL | 32.4 | 0.9419 | 13.2 |
Week 6
team | score | prob | spread |
---|
TB | 27.4 | 0.9097999999999999 | |
PHI | 17.7 | 0.0902 | -9.8 |
team | score | prob | spread |
---|
MIA | 29.6 | 0.9703 | |
JAX | 15.6 | 0.0297 | -13.9 |
team | score | prob | spread |
---|
MIN | 22.6 | 0.5176000000000001 | |
CAR | 22.9 | 0.4824 | 0.2 |
team | score | prob | spread |
---|
LAC | 20.7 | 0.10460000000000003 | |
BAL | 31.3 | 0.8954 | 10.6 |
team | score | prob | spread |
---|
LA | 24.8 | 0.9897 | |
NYG | 10.4 | 0.0103 | -14.4 |
team | score | prob | spread |
---|
HOU | 14.6 | 0.04730000000000001 | |
IND | 27.5 | 0.9527 | 12.9 |
team | score | prob | spread |
---|
KC | 32.6 | 0.8538 | |
WAS | 24.0 | 0.1462 | -8.6 |
team | score | prob | spread |
---|
GB | 23.0 | 0.7036 | |
CHI | 19.7 | 0.2964 | -3.4 |
team | score | prob | spread |
---|
CIN | 26.8 | 0.5782 | |
DET | 25.6 | 0.4218 | -1.3 |
team | score | prob | spread |
---|
ARI | 32.8 | 0.7291000000000001 | |
CLE | 27.9 | 0.2709 | -5.0 |
team | score | prob | spread |
---|
DAL | 20.5 | 0.6927 | |
NE | 17.7 | 0.3073 | -2.9 |
team | score | prob | spread |
---|
LV | 26.3 | 0.5648 | |
DEN | 25.5 | 0.4352 | -0.8 |
team | score | prob | spread |
---|
SEA | 22.7 | 0.7444999999999999 | |
PIT | 18.4 | 0.2555 | -4.3 |
team | score | prob | spread |
---|
BUF | 41.2 | 0.9902 | |
TEN | 20.8 | 0.0098 | -20.4 |
Week 7
team | score | prob | spread |
---|
DEN | 28.0 | 0.4 | |
CLE | 30.9 | 0.6 | 2.9 |
team | score | prob | spread |
---|
KC | 36.3 | 0.8379 | |
TEN | 27.8 | 0.1621 | -8.5 |
team | score | prob | spread |
---|
WAS | 22.1 | 0.13290000000000002 | |
GB | 31.7 | 0.8671 | 9.6 |
team | score | prob | spread |
---|
CIN | 16.7 | 0.039100000000000024 | |
BAL | 30.6 | 0.9609 | 13.9 |
team | score | prob | spread |
---|
CAR | 20.6 | 0.9645 | |
NYG | 10.2 | 0.0355 | -10.4 |
team | score | prob | spread |
---|
ATL | 23.2 | 0.6395 | |
MIA | 20.9 | 0.3605 | -2.2 |
team | score | prob | spread |
---|
NYJ | 12.8 | 0.11839999999999995 | |
NE | 20.8 | 0.8816 | 8.0 |
team | score | prob | spread |
---|
PHI | 28.4 | 0.7974 | |
LV | 22.3 | 0.2026 | -6.2 |
team | score | prob | spread |
---|
DET | 18.6 | 0.019299999999999984 | |
LA | 35.8 | 0.9807 | 17.2 |
team | score | prob | spread |
---|
CHI | 16.7 | 0.01739999999999997 | |
TB | 33.6 | 0.9826 | 16.9 |
team | score | prob | spread |
---|
HOU | 10.7 | 0.0019000000000000128 | |
ARI | 31.8 | 0.9981 | 21.1 |
team | score | prob | spread |
---|
IND | 24.3 | 0.5702 | |
SF | 23.4 | 0.4298 | -0.9 |
team | score | prob | spread |
---|
NO | 21.4 | 0.5673 | |
SEA | 20.6 | 0.4327 | -0.8 |
Week 9
team | score | prob | spread |
---|
NYJ | 14.0 | 0.026800000000000046 | |
IND | 28.2 | 0.9732 | 14.2 |
team | score | prob | spread |
---|
LV | 24.0 | 0.8519 | |
NYG | 17.2 | 0.1481 | -6.9 |
team | score | prob | spread |
---|
ATL | 19.1 | 0.016199999999999992 | |
NO | 37.2 | 0.9838 | 18.1 |
team | score | prob | spread |
---|
BUF | 44.1 | 1.0 | |
JAX | 14.2 | 0.0 | -29.8 |
team | score | prob | spread |
---|
CLE | 26.7 | 0.7662 | |
CIN | 21.6 | 0.2338 | -5.0 |
team | score | prob | spread |
---|
NE | 19.3 | 0.5805 | |
CAR | 18.4 | 0.4195 | -0.9 |
team | score | prob | spread |
---|
DEN | 20.6 | 0.009800000000000031 | |
DAL | 41.9 | 0.9902 | 21.3 |
team | score | prob | spread |
---|
MIN | 24.2 | 0.132 | |
BAL | 34.1 | 0.868 | 9.9 |
team | score | prob | spread |
---|
HOU | 12.4 | 0.03920000000000001 | |
MIA | 24.7 | 0.9608 | 12.3 |
team | score | prob | spread |
---|
LAC | 22.0 | 0.5194 | |
PHI | 22.1 | 0.4806 | 0.1 |
team | score | prob | spread |
---|
GB | 23.7 | 0.6915 | |
KC | 20.6 | 0.3085 | -3.1 |
team | score | prob | spread |
---|
ARI | 28.1 | 0.8587 | |
SF | 20.3 | 0.1413 | -7.8 |
team | score | prob | spread |
---|
TEN | 23.7 | 0.35929999999999995 | |
LA | 27.0 | 0.6407 | 3.3 |
team | score | prob | spread |
---|
CHI | 16.7 | 0.23740000000000006 | |
PIT | 22.2 | 0.7626 | 5.5 |