NBA Predictions
Updated regularly to account for recent games and roster updates.
Friday, April 23
team | score | prob | spread |
---|
MEM | 116.8 | 0.61 | |
POR | 113.0 | 0.39 | -3.7 |
team | score | prob | spread |
---|
WAS | 110.5 | 0.475 | |
OKC | 112.1 | 0.525 | 1.6 |
team | score | prob | spread |
---|
LAC | 112.9 | 0.768 | |
HOU | 102.6 | 0.232 | -10.3 |
team | score | prob | spread |
---|
CLE | 100.0 | 0.302 | |
CHA | 108.3 | 0.698 | 8.3 |
team | score | prob | spread |
---|
BOS | 113.6 | 0.433 | |
BKN | 116.4 | 0.567 | 2.9 |
team | score | prob | spread |
---|
MIA | 106.8 | 0.437 | |
ATL | 109.8 | 0.563 | 3.0 |
team | score | prob | spread |
---|
DEN | 115.0 | 0.578 | |
GSW | 112.5 | 0.422 | -2.5 |
Monday, April 19
team | score | prob | spread |
---|
UTA | 110.7 | 0.607 | |
LAL | 107.1 | 0.393 | -3.5 |
team | score | prob | spread |
---|
MEM | 111.0 | 0.371 | |
DEN | 116.6 | 0.629 | 5.6 |
team | score | prob | spread |
---|
PHX | 111.5 | 0.42 | |
MIL | 115.1 | 0.58 | 3.6 |
team | score | prob | spread |
---|
OKC | 112.5 | 0.405 | |
WAS | 116.6 | 0.595 | 4.1 |
team | score | prob | spread |
---|
HOU | 105.9 | 0.452 | |
MIA | 108.3 | 0.548 | 2.4 |
team | score | prob | spread |
---|
SAS | 111.3 | 0.462 | |
IND | 113.3 | 0.538 | 2.0 |
team | score | prob | spread |
---|
GSW | 108.5 | 0.258 | |
PHI | 119.1 | 0.742 | 10.6 |
team | score | prob | spread |
---|
CLE | 97.8 | 0.316 | |
DET | 105.4 | 0.684 | 7.5 |
team | score | prob | spread |
---|
CHI | 114.4 | 0.548 | |
BOS | 113.2 | 0.452 | -1.2 |
Saturday, April 17
team | score | prob | spread |
---|
UTA | 110.8 | 0.605 | |
LAL | 107.2 | 0.395 | -3.6 |
team | score | prob | spread |
---|
SAS | 106.7 | 0.29 | |
PHX | 115.8 | 0.71 | 9.1 |
team | score | prob | spread |
---|
MEM | 115.0 | 0.424 | |
MIL | 118.6 | 0.576 | 3.6 |
team | score | prob | spread |
---|
GSW | 110.1 | 0.448 | |
BOS | 112.6 | 0.552 | 2.5 |
team | score | prob | spread |
---|
CLE | 101.5 | 0.335 | |
CHI | 108.6 | 0.665 | 7.1 |
team | score | prob | spread |
---|
DET | 112.5 | 0.466 | |
WAS | 114.4 | 0.534 | 1.9 |
Sunday, April 18
team | score | prob | spread |
---|
SAC | 111.8 | 0.404 | |
DAL | 116.1 | 0.596 | 4.4 |
team | score | prob | spread |
---|
MIN | 109.4 | 0.271 | |
LAC | 119.6 | 0.729 | 10.2 |
team | score | prob | spread |
---|
IND | 113.6 | 0.491 | |
ATL | 114.5 | 0.509 | 0.8 |
team | score | prob | spread |
---|
BKN | 115.3 | 0.659 | |
MIA | 109.5 | 0.341 | -5.8 |
team | score | prob | spread |
---|
POR | 114.3 | 0.568 | |
CHA | 112.2 | 0.432 | -2.0 |
team | score | prob | spread |
---|
HOU | 109.1 | 0.522 | |
ORL | 108.9 | 0.478 | -0.2 |
team | score | prob | spread |
---|
OKC | 108.2 | 0.416 | |
TOR | 112.0 | 0.584 | 3.8 |
team | score | prob | spread |
---|
NOP | 106.6 | 0.437 | |
NYK | 109.5 | 0.563 | 2.9 |
Thursday, April 22
team | score | prob | spread |
---|
LAL | 108.5 | 0.59 | |
DAL | 105.7 | 0.41 | -2.7 |
team | score | prob | spread |
---|
CHA | 114.4 | 0.639 | |
CHI | 109.7 | 0.361 | -4.8 |
team | score | prob | spread |
---|
DET | 107.6 | 0.529 | |
SAS | 107.1 | 0.471 | -0.5 |
team | score | prob | spread |
---|
PHI | 112.6 | 0.417 | |
MIL | 116.2 | 0.583 | 3.7 |
team | score | prob | spread |
---|
NOP | 112.5 | 0.58 | |
ORL | 109.7 | 0.42 | -2.8 |
team | score | prob | spread |
---|
PHX | 109.3 | 0.54 | |
BOS | 108.1 | 0.46 | -1.2 |
Tuesday, April 20
team | score | prob | spread |
---|
LAC | 114.7 | 0.635 | |
POR | 110.0 | 0.366 | -4.7 |
team | score | prob | spread |
---|
MIN | 118.1 | 0.445 | |
SAC | 120.8 | 0.555 | 2.7 |
team | score | prob | spread |
---|
BKN | 121.4 | 0.547 | |
NOP | 120.0 | 0.453 | -1.4 |
team | score | prob | spread |
---|
CHA | 106.3 | 0.474 | |
NYK | 107.7 | 0.526 | 1.4 |
team | score | prob | spread |
---|
ORL | 105.0 | 0.31 | |
ATL | 113.1 | 0.69 | 8.0 |
Wednesday, April 21
team | score | prob | spread |
---|
MEM | 110.5 | 0.397 | |
LAC | 115.2 | 0.603 | 4.7 |
team | score | prob | spread |
---|
DEN | 116.4 | 0.656 | |
POR | 110.9 | 0.344 | -5.6 |
team | score | prob | spread |
---|
MIN | 118.1 | 0.443 | |
SAC | 120.9 | 0.557 | 2.8 |
team | score | prob | spread |
---|
DET | 106.2 | 0.446 | |
DAL | 108.6 | 0.554 | 2.4 |
team | score | prob | spread |
---|
ATL | 106.8 | 0.468 | |
NYK | 108.4 | 0.532 | 1.6 |
team | score | prob | spread |
---|
BKN | 120.0 | 0.648 | |
TOR | 114.3 | 0.352 | -5.7 |
team | score | prob | spread |
---|
GSW | 116.2 | 0.468 | |
WAS | 117.9 | 0.532 | 1.7 |
team | score | prob | spread |
---|
PHX | 107.7 | 0.356 | |
PHI | 113.9 | 0.644 | 6.2 |
team | score | prob | spread |
---|
OKC | 108.5 | 0.398 | |
IND | 112.9 | 0.602 | 4.4 |
team | score | prob | spread |
---|
CHI | 113.9 | 0.595 | |
CLE | 110.7 | 0.405 | -3.2 |
team | score | prob | spread |
---|
MIA | 106.6 | 0.537 | |
SAS | 105.8 | 0.463 | -0.7 |
team | score | prob | spread |
---|
UTA | 117.1 | 0.852 | |
HOU | 101.8 | 0.148 | -15.2 |