NCAA Men's Basketball Predictions
Updated regularly to account for recent games and roster updates.
03/27/21
team | score | prob | spread |
---|
villanova | 66.8 | 0.1695 | |
baylor | 79.6 | 0.8305 | 12.8 |
team | score | prob | spread |
---|
syracuse | 66.1 | 0.2044 | |
houston | 77 | 0.7956 | 10.8 |
team | score | prob | spread |
---|
oral-roberts | 73.6 | 0.1687 | |
arkansas | 87.1 | 0.8313 | 13.5 |
team | score | prob | spread |
---|
oregon-state | 59.9 | 0.3118 | |
loyola-il | 66 | 0.6882 | 6.1 |
03/28/21
team | score | prob | spread |
---|
creighton | 69.7 | 0.0498 | |
gonzaga | 92.6 | 0.9502 | 22.9 |
team | score | prob | spread |
---|
florida-state | 70.7 | 0.3659 | |
michigan | 75.6 | 0.6341 | 4.9 |
team | score | prob | spread |
---|
ucla | 69.7 | 0.3276 | |
alabama | 75.7 | 0.6724 | 6 |
team | score | prob | spread |
---|
oregon | 67.5 | 0.399 | |
southern-california | 71.2 | 0.601 | 3.6 |
03/29/2021
team | score | prob | spread |
---|
arkansas | 75.5 | 0.4123 | |
baylor | 78.8 | 0.5877 | 3.3 |
team | score | prob | spread |
---|
oregon-state | 61.3 | 0.1576 | |
houston | 74 | 0.8424 | 12.7 |
03/30/2021
team | score | prob | spread |
---|
southern-california | 73.3 | 0.2729 | |
gonzaga | 81.6 | 0.7271 | 8.3 |
team | score | prob | spread |
---|
ucla | 66.7 | 0.3465 | |
michigan | 71.9 | 0.6535 | 5.2 |
04/03/2021
team | score | prob | spread |
---|
houston | 71.3 | 0.5708 | |
baylor | 69.7 | 0.4292 | -1.6 |
team | score | prob | spread |
---|
ucla | 72.6 | 0.2002 | |
gonzaga | 83.9 | 0.7998 | 11.2 |
04/05/2021
team | score | prob | spread |
---|
baylor | 79.1 | 0.3807 | |
gonzaga | 83.7 | 0.6193 | 4.6 |