Serie A 2020-2021: Matchday 8 of 38

2020-11-20

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Crotone Lazio 0.1492 0.2058 0.645 0.8 1.9 2.7
Spezia Atalanta 0.2972 0.1966 0.5062 1.6 2.1 3.7
Juventus Cagliari 0.6325 0.1612 0.2063 2.9 1.4 4.4
Fiorentina Benevento 0.4507 0.1956 0.3537 2.1 1.7 3.8
Sampdoria Bologna 0.4773 0.2283 0.2944 1.8 1.3 3.1
Roma Parma 0.6484 0.159 0.1926 3 1.5 4.4
Verona Sassuolo 0.2074 0.2543 0.5383 0.8 1.6 2.4
Inter Torino 0.5865 0.1634 0.2501 2.8 1.7 4.5
Udinese Genoa 0.2979 0.2537 0.4484 1.1 1.4 2.5
Napoli Milan 0.6672 0.1493 0.1835 3 1.4 4.5

Created by John Camardo © 2020