Serie A 2020-2021: Matchday 7 of 38

2020-11-08

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Sassuolo Udinese 0.5785 0.1921 0.2294 2.4 1.3 3.7
Cagliari Sampdoria 0.3217 0.2307 0.4476 1.4 1.6 3
Benevento Spezia 0.3385 0.1849 0.4766 2 2.3 4.2
Parma Fiorentina 0.2414 0.23 0.5286 1.1 1.7 2.8
Lazio Juventus 0.2952 0.2143 0.4905 1.3 1.7 3
Genoa Roma 0.3163 0.227 0.4567 1.4 1.7 3.1
Atalanta Inter 0.6313 0.1403 0.2284 3.6 2 5.5
Torino Crotone 0.5264 0.1686 0.305 2.9 2.1 5
Bologna Napoli 0.5792 0.1694 0.2514 2.8 1.7 4.4
Milan Verona 0.4365 0.2269 0.3366 1.8 1.4 3.2

Created by John Camardo © 2020