Serie A 2020-2021: Matchday 6 of 38

2020-10-29

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Crotone Atalanta 0.2941 0.2054 0.5005 1.6 2.1 3.7
Inter Parma 0.6046 0.1922 0.2032 2.2 1.2 3.4
Bologna Cagliari 0.4269 0.2422 0.3309 1.5 1.3 2.8
Udinese Milan 0.2103 0.266 0.5237 0.8 1.5 2.3
Spezia Juventus 0.3625 0.2646 0.3729 1.3 1.4 2.7
Torino Lazio 0.2555 0.2361 0.5084 1.1 1.7 2.8
Napoli Sassuolo 0.5415 0.2135 0.245 2.1 1.3 3.4
Roma Fiorentina 0.4884 0.2127 0.2989 1.9 1.4 3.3
Sampdoria Genoa 0.4771 0.2422 0.2807 1.7 1.2 2.9
Verona Benevento 0.3351 0.2728 0.3921 1.2 1.3 2.5
Genoa Torino 0.3994 0.24 0.3606 1.5 1.4 3

Created by John Camardo © 2020