Serie A 2020-2021: Matchday 5 of 38

2020-10-22

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Projected Points Away Projected Points Projected Point Total
Sassuolo Torino 0.6655 0.1644 0.1701 2.6 1.3 3.9
Atalanta Sampdoria 0.7225 0.1499 0.1276 2.9 1.2 4.1
Genoa Inter 0.1963 0.1983 0.6054 1.2 2.2 3.4
Lazio Bologna 0.6689 0.1708 0.1603 2.5 1.1 3.6
Cagliari Crotone 0.4083 0.2382 0.3535 1.6 1.4 3
Parma Spezia 0.3497 0.2688 0.3815 1.2 1.3 2.5
Benevento Napoli 0.5133 0.2291 0.2576 1.8 1.2 3
Fiorentina Udinese 0.3689 0.3066 0.3245 1.1 1 2
Juventus Verona 0.6655 0.1914 0.1431 2.2 0.9 3.1
Milan Roma 0.4044 0.2346 0.361 1.6 1.5 3.1

Created by John Camardo © 2020