Serie A 2020-2021: Matchday 16 of 38

2021-01-03

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Inter Crotone 0.6651 0.1722 0.1627 2.6 1.1 3.7
Fiorentina Bologna 0.337 0.2678 0.3952 1.2 1.3 2.5
Parma Torino 0.1181 0.2603 0.6216 0.5 1.5 1.9
Roma Sampdoria 0.614 0.1764 0.2096 2.6 1.4 4
Atalanta Sassuolo 0.4811 0.2007 0.3182 2.2 1.8 4
Genoa Lazio 0.3348 0.2313 0.4339 1.5 1.7 3.1
Cagliari Napoli 0.3948 0.2367 0.3685 1.5 1.5 3
Spezia Verona 0.2693 0.2489 0.4818 1.1 1.5 2.6
Benevento Milan 0.2397 0.2268 0.5335 1.1 1.8 2.8
Juventus Udinese 0.4473 0.2338 0.3189 1.7 1.4 3.1

Created by John Camardo © 2020