Serie A 2020-2021: Matchday 11 of 38

2020-12-12

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Sassuolo Benevento 0.4382 0.2241 0.3377 1.8 1.5 3.3
Crotone Spezia 0.0709 0.2075 0.7216 0.4 1.8 2.2
Torino Udinese 0.4215 0.2187 0.3598 1.8 1.6 3.4
Lazio Verona 0.3132 0.2605 0.4263 1.2 1.4 2.6
Cagliari Inter 0.4162 0.2046 0.3792 2 1.8 3.8
Napoli Sampdoria 0.7093 0.1427 0.148 3.2 1.4 4.6
Atalanta Fiorentina 0.5424 0.1959 0.2617 2.2 1.3 3.5
Bologna Roma 0.5271 0.2043 0.2686 2.1 1.4 3.5
Genoa Juventus 0.339 0.2436 0.4174 1.4 1.5 2.9
Milan Parma 0.5588 0.1869 0.2543 2.3 1.5 3.8

Created by John Camardo © 2020