Serie A 2020-2021: Matchday 10 of 38

2020-12-06

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Spezia Lazio 0.2459 0.2272 0.5269 1.1 1.7 2.7
Juventus Torino 0.5571 0.1855 0.2574 2.4 1.5 3.9
Inter Bologna 0.6425 0.1705 0.187 2.7 1.4 4.1
Verona Cagliari 0.2099 0.2631 0.527 0.8 1.5 2.3
Parma Benevento 0.2042 0.2467 0.5491 0.9 1.6 2.5
Roma Sassuolo 0.5838 0.164 0.2522 2.9 1.9 4.8
Crotone Napoli 0.1242 0.2437 0.6321 0.5 1.6 2.1
Sampdoria Milan 0.3629 0.2278 0.4093 1.6 1.7 3.3
Fiorentina Genoa 0.3432 0.2601 0.3967 1.2 1.3 2.5

Created by John Camardo © 2020