Serie A 2020-2021: Matchday 3 of 38

2020-09-29

Home Team Away Team Home Win Probability Away Win Probability Home Projected Points Draw Probability Away Projected Points Projected Point Total
Fiorentina Sampdoria 0.3895 0.2696 0.3409 1.3 1.2 2.5
Sassuolo Crotone 0.482 0.215 0.303 1.9 1.5 3.4
Genoa Torino 0.323 0.2741 0.4029 1.2 1.3 2.5
Udinese Roma 0.2531 0.2593 0.4876 1 1.5 2.5
Atalanta Cagliari 0.6939 0.1758 0.1303 2.3 0.9 3.2
Parma Verona 0.3591 0.2904 0.3505 1.1 1.1 2.3
Benevento Bologna 0.6148 0.2073 0.1779 2.1 1 3
Lazio Inter 0.4095 0.2421 0.3484 1.6 1.5 3.1
Milan Spezia 0.5057 0.2518 0.2425 1.5 1 2.5
Juventus Napoli 0.5405 0.2179 0.2416 1.9 1.2 3.1

Created by John Camardo © 2020