Premeire League 2020-2021: Matchday 9

2020-11-20

Home Team Away Team Home Win Probability Draw Probability Away Win Probability Home Predicted Points Away Predicted Points Total Point Projection
Newcastle Chelsea 0.3219 0.2224 0.4557 1.5 1.8 2.7
Aston Villa Brighton 0.5854 0.1689 0.2457 2.7 1.7 3.7
Tottenham Man City 0.3478 0.2328 0.4194 1.5 1.6 4.4
Man United West Brom 0.1361 0.2698 0.5941 0.5 1.4 3.8
Fulham Everton 0.1828 0.2506 0.5666 0.8 1.5 3.1
Sheffield United West Ham 0.0551 0.2124 0.7325 0.3 1.7 4.4
Leeds Arsenal 0.3568 0.2341 0.4091 1.5 1.6 2.4
Liverpool Leicester 0.5141 0.1692 0.3167 2.7 2.1 4.5
Burnley Crystal Palace 0.0079 0.2172 0.7749 0 1.6 2.5
Wolves Southampton 0.2782 0.2365 0.4853 1.2 1.7 4.5

Created by John Camardo © 2020