NFL 2020: Week 3 Predictions and Results

2020-09-27

Predictions and Results (In Progress)

Home Team Away Team Home Win Probability Away Win Probability Money Line Odds Correct Prediction? Total Payout with $100 Stake Total Score Proj. Home Score Proj. Away Score Proj.
JAX MIA 0.6896 0.3104 -142 0 0 46 25.1 20.9
ATL CHI 0.3038 0.6962 110 1 210 36.9 17.1 19.9
BUF LA 0.227 0.773 114 0 0 37.6 16.6 21
CLE WAS 0.9336 0.0664 -340 1 122.727 45.4 28.4 17
MIN TEN 0.5793 0.4207 132 0 0 44.5 23.2 21.2
NE OAK 0.959 0.041 -310 1 124.39 42.4 27.4 15
NYG SF 0.0064 0.9936 -162 1 138.168 49.3 15.6 33.7
PHI CIN 0.634 0.366 -245 0 0 42.1 22.4 19.6
PIT HOU 0.6484 0.3516 -200 1 133.333 43.4 23.3 20.1
IND NYJ 0.8536 0.1464 -620 1 113.889 42.3 25.2 17.2
LAC CAR 0.6834 0.3166 -270 1 127.027 44.4 24.2 20.2
ARI DET 0.7228 0.2772 -225 0 0 48.2 26.6 21.6
DEN TB 0.2105 0.7895 -275 1 126.667 47.1 20.8 26.3
SEA DAL 0.747 0.253 -240 1 129.412 49.2 27.3 21.9
NO GB 0.6139 0.3861 -172 0 0 48.4 25.5 22.9
BAL KC 0.7031 0.2969 -176 0 0 49.9 27.3 22.6

Created by John Camardo © 2020