NFL 2020: Week 2 Predictions and Results

2020-09-20

Predictions and Results (In Progress)

Home Team Away Team Home Win Probability Away Win Probability Money Line Odds Correct Prediction? Total Payout with $100 Stake Total Score Proj. Home Score Proj. Away Score Proj.
CLE CIN 0.8156 0.1844 -250 1 128.571 44.2 25.6 18.6
CHI NYG 0.5834 0.4166 -235 1 129.851 40.4 21.2 19.2
DAL ATL 0.8533 0.1467 -160 1 138.462 55.7 32.4 23.3
GB DET 0.9182 0.0818 -260 1 127.778 45.8 28.1 17.7
TEN JAX 0.9011 0.0989 -340 1 122.727 44.5 27.2 17.4
IND MIN 0.1628 0.8372 155 0 0 48.4 20.7 27.7
MIA BUF 0.0318 0.9682 -240 1 129.412 44.2 15.8 28.4
NYJ SF 0.0331 0.9669 -320 1 123.81 43.8 15.7 28.1
PHI LA 0.1165 0.8835 105 1 205 46 18.8 27.1
PIT DEN 0.7594 0.2406 -300 1 125 34.3 19.5 14.7
TB CAR 0.6252 0.3748 -370 1 121.277 54.6 28.8 25.8
ARI WAS 0.8537 0.1463 -330 1 123.256 43.5 25.8 17.7
LAC KC 0.0492 0.9508 -400 1 120 45.4 16.8 28.6
HOU BAL 0.0073 0.9927 -330 1 123.256 56 18.6 37.4
SEA NE 0.1161 0.8839 165 0 0 44.4 18.2 26.3
OAK NO 0.0466 0.9534 0 0 0 53.2 20 33.1

[85]

Created by John Camardo © 2020