NFL 2020: Wildcard Weekend Predictions and Results

2021-01-09

Predictions for Wildcard Weekend

Home Away Home Win Probability Away Win Probability Home Predicted Score Away Predicted Score Spread Projected Point Total
BUF IND 0.7227 0.2773 29.8 24.6 5.3 54.4
SEA LA 0.3266 0.6734 23.3 26.1 -2.8 49.4
WAS TB 0.0503 0.9497 16.9 28.4 -11.5 45.3
TEN BAL 0.2414 0.7586 26 31.4 -5.3 57.4
NO CHI 0.8722 0.1278 29.2 20 9.2 49.1
PIT CLE 0.9154 0.0846 31.3 20.2 11.1 51.5

Created by John Camardo © 2020