NFL 2020: Rusher output through week 5

2020-10-12

NFL Rusher Output through week 5

player totalrunyards leftrunyards rightrunyards middlerunyards run_touchdowns total_runs runyardsper_carry fpts_rusher
J.Jacobs 377 142 177 58 5 106 17.9 65.7
J.Mixon 374 96 160 118 2 101 17.9 47.4
D.Cook 495 206 188 95 7 95 25 95.5
J.Taylor 378 158 135 85 3 92 30.5 55.8
E.Elliott 364 145 117 102 5 91 19.8 62.4
D.Henry 319 110 99 110 2 82 11.7 43.9
C.Edwards-Helaire 344 133 145 66 1 81 20.5 40.4
T.Gurley 375 221 131 23 5 79 24.8 67.5
R.Jones 359 120 187 52 1 74 23.1 41.9
J.Robinson 333 140 78 115 3 73 22.6 51.3
K.Drake 279 55 90 134 2 72 15.5 39.9
Da.Johnson 293 75 135 83 2 68 21.4 41.3
A.Jones 374 158 89 127 4 65 22.4 61.4
M.Gordon 281 132 89 60 3 65 16.8 46.1
M.Gaskin 249 39 80 130 1 64 21.6 30.9
D.Montgomery 249 102 145 0 1 64 18.7 32.9
M.Sanders 316 47 104 165 3 63 20.6 47.6
C.Carson 289 104 154 31 3 61 23.8 46.9
K.Hunt 276 105 170 1 1 59 20.6 33.6
F.Gore 180 66 79 35 0 58 12.4 18
D.Henderson 254 125 71 58 3 55 17.6 43.4
A.Gibson 213 90 69 54 3 55 19.6 39.3
J.Conner 268 50 143 75 3 55 17.1 44.8
N.Chubb 292 181 109 2 4 51 17.3 51.2
D.Singletary 213 124 40 49 1 50 17.5 27.3
A.Kamara 236 131 79 26 4 50 21.5 47.6
A.Ekeler 248 100 96 52 1 49 21.1 30.8
A.Peterson 204 75 31 98 1 47 13.3 26.4
M.Davis 220 107 62 51 1 46 15.3 28
L.Murray 184 72 81 31 2 44 17.3 30.4
M.Brown 167 47 89 31 2 43 16.1 28.7
C.McCaffrey 156 26 67 63 4 41 7.5 39.6
J.Kelley 114 58 19 37 0 40 9 7.4
J.McKinnon 193 64 87 42 3 35 40.3 37.3
R.Mostert 238 73 133 32 1 34 23.4 29.8
A.Mattison 175 91 50 34 0 29 18.2 17.5
D.Freeman 93 26 19 48 1 28 6.5 15.3
N.Hines 81 34 26 21 1 26 12.4 14.1
B.Hill 133 86 41 2 1 25 24.1 19.3
M.Ingram 119 79 40 0 2 24 14.6 23.9
L.Fournette 123 17 16 90 2 24 11.7 24.3
R.Burkhead 96 33 42 21 2 23 12.6 21.6
D.Johnson 87 68 6 13 0 22 23.3 8.7
B.Snell 118 45 65 8 0 22 7.6 9.8
M.Breida 78 24 31 23 0 22 12.7 7.8
J.Williams 45 12 29 4 0 21 6.5 4.5
L.Bell 74 31 18 25 0 19 6.9 7.4
J.Wilson 48 18 26 4 1 19 10 10.8
C.Edmonds 95 21 38 36 1 19 25.9 15.5
T.Coleman 30 -3 17 14 0 18 5.4 3

Created by John Camardo © 2020