NFL 2020: Receiver output through week 5

2020-10-12

NFL Receiver Output through week 5

player receiving_catches receiving_targets totalreceivingyards receiving_touchdowns fpts_receiver
A.Cooper 39 53 424 1 87.4
A.Robinson 35 53 421 2 89.1
D.Hopkins 45 52 528 2 109.8
D.Moore 32 50 554 3 105.4
M.Brown 31 49 363 1 73.3
C.Ridley 29 49 485 4 101.5
R.Anderson 36 47 491 1 91.1
T.McLaurin 29 46 413 1 76.3
D.Waller 34 46 295 2 73.5
K.Allen 32 45 327 1 68.7
T.Kelce 32 45 405 3 90.5
A.Thielen 29 41 366 6 103.6
J.Smith 23 40 285 3 69.5
C.Lamb 29 40 433 2 84.3
T.Boyd 32 40 362 1 74.2
D.Slayton 23 39 365 2 69.5
O.Beckham 21 39 294 3 68.4
T.Lockett 30 38 342 4 88.2
D.Metcalf 22 38 496 5 99.6
T.Hill 25 38 387 4 87.7
A.Kamara 30 35 321 3 80.1
S.Diggs 26 35 403 2 78.3
C.Kupp 28 35 363 2 76.3
M.Evans 22 34 271 6 85.1
D.Johnson 20 33 183 1 44.3
M.Davis 30 33 206 2 62.6
A.Green 14 33 119 0 25.9
Z.Ertz 20 33 147 1 42.7
D.Parker 26 32 329 2 70.9
J.Crowder 22 32 335 2 67.5
B.Cooks 18 31 299 1 53.9
E.Elliott 24 31 175 2 55.5
R.Gage 21 31 224 1 49.4
D.Schultz 19 31 225 2 51.5
R.Woods 23 31 300 2 63
L.Thomas 14 31 106 1 30.6
T.Hilton 19 30 231 1 48.1
T.Higgins 16 30 214 2 49.4
G.Ward 22 30 172 2 51.2
E.Engram 18 29 147 0 32.7
S.Watkins 21 29 222 2 53.2
J.Edelman 18 29 294 1 53.4
M.Andrews 18 29 222 5 70.2
L.Shenault Jr. 23 28 270 1 56
H.Hurst 15 28 170 2 44
W.Fuller 22 28 332 3 73.2
K.Cole 21 28 219 3 60.9
J.Graham 18 28 176 4 59.6
M.Gallup 17 28 348 1 57.8
G.Kittle 23 28 271 1 56.1

Created by John Camardo © 2020