2021-01-25
Week | Predictions | Correct | Percent |
---|---|---|---|
1 | 16 | 11 | 68% |
2 | 16 | 13 | 82% |
3 | 16 | 9 | 56% |
4 | 15 | 9 | 60% |
5 | 14 | 9 | 64% |
6 | 14 | 10 | 71% |
7 | 14 | 9 | 64% |
8 | 14 | 6 | 43% |
9 | 14 | 10 | 71% |
10 | 14 | 7 | 50% |
11 | 14 | 4 | 29% |
12 | 15 | 9 | 60% |
13 | 15 | 10 | 67% |
14 | 16 | 9 | 56% |
15 | 16 | 11 | 69% |
16 | 0 | 0 | N/A |
17 | 16 | 11 | 69% |
Wild Card | 6 | 5 | 83% |
Divisional | 4 | 1 | 25% |
Conference | 2 | 2 | 100% |
Super Bowl | 1 | - | - |
Total Predictions: 252 Total Correct Predictions: 155
Total Percentage of Correct Predicitons: 61.5%