NCAAB Mens Basketball - March Madness - Sweet 16

2021-03-23

Home Team Away Team Home Seed Away Seed Home Win Probability Away Win Probability Home Point Projection Away Points Projection Spread Total Point Projection
baylor villanova 1 5 0.8305 0.1695 79.6 66.8 12.8 146.4
houston syracuse 2 11 0.7956 0.2044 77 66.1 10.8 143.1
arkansas oral-roberts 3 15 0.8313 0.1687 87.1 73.6 13.5 160.8
loyola-il oregon-state 8 12 0.6882 0.3118 66 59.9 6.1 125.9
gonzaga creighton 1 5 0.9502 0.0498 92.6 69.7 22.9 162.3
michigan florida-state 1 4 0.6341 0.3659 75.6 70.7 4.9 146.3
alabama ucla 2 11 0.6724 0.3276 75.7 69.7 6 145.4
southern-california oregon 6 7 0.601 0.399 71.2 67.5 3.6 138.7

Created by John Camardo © 2020