NCAAB Mens Basketball - March Madness - Round 2 - Monday

2021-03-21

Home Team Away Team Home Seed Away Seed Home Win Probability Away Win Probability Home Point Projection Away Points Projection Spread Total Point Projection
michigan louisiana-state 1 8 0.6027 0.3973 78.5 74.7 3.8 153.3
gonzaga oklahoma 1 8 0.83 0.17 86.7 73.7 13 160.4
alabama maryland 2 10 0.6678 0.3322 73 67.2 5.8 140.3
iowa oregon 2 7 0.6419 0.3581 79.7 74.4 5.3 154
kansas southern-california 3 6 0.3515 0.6485 66.2 70.4 -4.2 136.5
florida-state colorado 4 5 0.2913 0.7087 69.2 75.8 -6.5 145
creighton ohio 5 13 0.6993 0.3007 79.2 72.2 7 151.4
abilene-christian ucla 14 11 0.4278 0.5722 67.2 68.9 -1.7 136.1

Created by John Camardo © 2020