NCAAB Mens Basketball - March Madness - Round 2 - Sunday

2021-03-20

Home Team Away Team Home Seed Away Seed Home Win Probability Away Win Probability Home Point Projection Away Points Projection Spread Total Point Projection
illinois loyola-il 1 8 0.5083 0.4917 67.9 67 0.9 134.9
baylor wisconsin 1 9 0.7132 0.2868 73.5 66 7.5 139.5
houston rutgers 2 10 0.8401 0.1599 73 60.6 12.3 133.6
west-virginia syracuse 3 11 0.4678 0.5322 77.7 78.3 -0.5 156
arkansas texas-tech 3 6 0.5543 0.4457 72.3 70.1 2.2 142.4
oklahoma-state oregon-state 4 12 0.6433 0.3567 75.1 69.8 5.3 145
villanova north-texas 5 13 0.5415 0.4585 66.2 64.5 1.7 130.8
florida oral-roberts 7 15 0.7461 0.2539 81.1 72.1 9 153.1

Created by John Camardo © 2020