NCAAB Mens Basketball - March Madness - All Round Probabilities

2021-03-18

Team Seed Region Final 32 Probability Sweet Sixteen Probability Elite Eight Probability Final Four Probability Final Game Probability Champion
gonzaga 1 west 0.9731 0.7893 0.5903 0.3768 0.1717 0.0554
baylor 1 south 0.9171 0.6879 0.4673 0.2657 0.1062 0.0254
houston 2 midwest 0.9165 0.7088 0.452 0.2414 0.0958 0.0222
michigan 1 east 0.8984 0.5958 0.3612 0.1866 0.0656 0.0183
alabama 2 east 0.8741 0.5992 0.3505 0.1519 0.0477 0.0123
iowa 2 west 0.8172 0.4998 0.2765 0.0894 0.0279 0.0066
tennessee 5 midwest 0.7726 0.501 0.2464 0.0934 0.0291 0.0051
colorado 5 east 0.7621 0.4421 0.1758 0.0731 0.0196 0.0044
san-diego-state 6 midwest 0.6705 0.4218 0.1751 0.0746 0.0234 0.0041
brigham-young 6 east 0.6097 0.3735 0.1703 0.0632 0.0166 0.0038
loyola-il 8 midwest 0.6057 0.3323 0.1695 0.0636 0.0194 0.0033
illinois 1 midwest 0.8024 0.3947 0.197 0.0708 0.0207 0.0033
southern-california 6 west 0.6173 0.366 0.1749 0.0512 0.0146 0.0032
utah-state 11 south 0.5512 0.2709 0.1454 0.0546 0.0163 0.0028
arkansas 3 south 0.5197 0.2575 0.137 0.051 0.0151 0.0025
ohio-state 2 south 0.8209 0.4256 0.1762 0.0581 0.0154 0.0023
florida-state 4 east 0.705 0.3375 0.1183 0.0436 0.0101 0.0021
kansas 3 west 0.7142 0.324 0.1349 0.0334 0.0083 0.0016
colgate 14 south 0.4539 0.2099 0.1045 0.0361 0.01 0.0016
creighton 5 west 0.5883 0.3197 0.0755 0.0292 0.0073 0.0014
florida 7 south 0.5944 0.3108 0.1248 0.0396 0.01 0.0014
villanova 5 south 0.6124 0.3191 0.1025 0.0387 0.0098 0.0014
virginia 4 west 0.6671 0.3283 0.0776 0.029 0.0071 0.0014
louisiana-state 8 east 0.4977 0.1634 0.072 0.0258 0.0057 0.0011
texas-tech 6 south 0.4268 0.1865 0.0883 0.0289 0.0076 0.0011
west-virginia 3 midwest 0.7214 0.313 0.0988 0.0343 0.0084 0.0011
st-bonaventure 9 east 0.4641 0.1503 0.0645 0.0228 0.005 0.001
oregon 7 west 0.5213 0.2127 0.0907 0.0212 0.0049 0.0009
texas 3 east 0.5315 0.2101 0.0743 0.0207 0.004 0.0007
north-texas 13 south 0.5084 0.2402 0.0686 0.0233 0.0054 0.0007
wisconsin 9 south 0.5634 0.1515 0.067 0.0229 0.0053 0.0007
oklahoma 8 west 0.5366 0.0974 0.0442 0.0157 0.0036 0.0007
ucla 11 east 0.3709 0.1848 0.0659 0.0187 0.0037 0.0007
connecticut 7 east 0.5395 0.1777 0.0685 0.0185 0.0034 0.0006
virginia-commonwealth 10 west 0.4433 0.1664 0.0661 0.0138 0.0029 0.0005
georgia-tech 9 midwest 0.3598 0.1533 0.0613 0.0168 0.0038 0.0005
oklahoma-state 4 midwest 0.5595 0.211 0.0724 0.0185 0.0039 0.0004
drake 11 west 0.3587 0.1692 0.0602 0.0121 0.0025 0.0004
purdue 4 south 0.4556 0.2036 0.0553 0.0174 0.0037 0.0004
abilene-christian 14 east 0.4353 0.1495 0.0462 0.0114 0.0019 0.0003
california-santa-barbara 12 west 0.3891 0.1749 0.0309 0.0095 0.0018 0.0003
missouri 9 west 0.4369 0.0656 0.0264 0.0083 0.0016 0.0003
virginia-tech 10 south 0.3711 0.1516 0.0463 0.0112 0.0021 0.0002
maryland 10 east 0.4161 0.1121 0.0376 0.0084 0.0013 0.0002
syracuse 11 midwest 0.3021 0.1309 0.0333 0.0092 0.0018 0.0002
clemson 7 midwest 0.5027 0.1101 0.0363 0.0097 0.0018 0.0002
north-carolina 8 south 0.4087 0.0828 0.0315 0.0089 0.0016 0.0002
winthrop 12 south 0.3572 0.1407 0.0306 0.0082 0.0014 0.0001
rutgers 10 midwest 0.4661 0.0972 0.0311 0.008 0.0014 0.0001
liberty 13 midwest 0.399 0.126 0.0357 0.0075 0.0013 0.0001
north-carolina-greensboro 13 east 0.2641 0.0738 0.0142 0.003 0.0004 0
ohio 13 west 0.3079 0.097 0.0113 0.0025 0.0004 0
georgetown 12 east 0.2063 0.0622 0.0107 0.0021 0.0002 0
eastern-washington 14 west 0.2632 0.0668 0.0151 0.0017 0.0002 0
oregon-state 12 midwest 0.1928 0.0662 0.0144 0.0023 0.0003 0
morehead-state 14 midwest 0.2539 0.056 0.0093 0.0017 0.0002 0
grand-canyon 15 west 0.1622 0.0441 0.0102 0.0011 0.0001 0
drexel 16 midwest 0.1768 0.0355 0.0076 0.001 0.0001 0
iona 15 east 0.1119 0.0302 0.0061 0.0007 0.0001 0
hartford 16 south 0.0729 0.0175 0.0037 0.0005 0 0
mount-st-marys 16 east 0.0824 0.0145 0.0024 0.0003 0 0
oral-roberts 15 south 0.1666 0.0338 0.0045 0.0005 0 0
cleveland-state 15 midwest 0.0732 0.0195 0.0032 0.0004 0 0
norfolk-state 16 west 0.0238 0.0037 0.0006 0.0001 0 0

Created by John Camardo © 2020