MLB Opening Day 2021

2020-03-23

Happy Opening Day!

Throughout the 2021 MLB season, I'll be posting my predictions for every MLB game that I have time to run simulations for (and maybe I'll even end up building an automated pipeline) with the hopes to make some money.

Opening Day Predictions

Date Home Team Away Team Home Win % Away Win % Home Point Proj. Away Points Proj. Spread Point Total
04/01/2021 NYA TOR 0.6951 0.3049 6.6 4.4 2.2 11
04/01/2021 DET CLE 0.246 0.754 3.6 5.1 -1.5 8.7
04/01/2021 BOS BAL 0.4151 0.5849 5.2 5.5 -0.2 10.7
04/01/2021 MIL MIN 0.2938 0.7062 3.5 4.6 -1.1 8.1
04/01/2021 CHN PIT 0.4691 0.5309 3.9 3.7 0.3 7.6
04/01/2021 PHI ATL 0.4146 0.5854 5.1 5.3 -0.2 10.4
04/01/2021 COL LAN 0.2168 0.7832 4.1 6.1 -2 10.3
04/01/2021 SDN ARI 0.653 0.347 5.3 3.6 1.7 8.9
04/01/2021 CIN SLN 0.4643 0.5357 4.3 4.1 0.3 8.4
04/01/2021 KCA TEX 0.5637 0.4363 4.9 3.9 1 8.8
04/01/2021 MIA TBA 0.2175 0.7825 3.1 4.7 -1.7 7.8
04/01/2021 WAS NYN 0.3719 0.6281 4.5 5 -0.5 9.5
04/01/2021 ANA CHA 0.4291 0.5709 5.6 5.7 -0.1 11.2
04/01/2021 OAK HOU 0.4231 0.5769 3.9 4 -0 7.9
04/01/2021 SEA SFN 0.3524 0.6476 4.3 4.9 -0.6 9.1

Created by John Camardo © 2020